Truck crane KS-55713-1V-4
(设备/材料)
概观:
| Parameter | Meaning |
|---|---|
| Load capacity, t | 25 |
| Maximum load moment, t.m | 85 |
| Boom length, m | 9.7 - 31.0 |
| Boom profile | OVOYD |
| Support contour, m | |
| - maximum | 5.45 x 6.1 |
| - minimal | 5.45 x 2.28 |
| Crane operating area, deg | 260, 360 |
| Length of the jib, m | 9 |
| Gooseneck angle, deg | 0,20,40 |
| Method of transporting a gooseneck | on the arrow |
| Max. hook lowering depth, m | 32 |
| Maximum reach with main boom (with jib), m | 29.0 (37.0) |
| Maximum hook lifting height, m | |
| - main boom, m | 32.0 |
| - main boom + jib | 40.4 |
| Maximum load at which boom telescoping is permitted, t | up to 6.0 |
| Load lifting and lowering speed, m/min | |
| - nominal | 8.1 |
| - maximum | 24.8 |
| - landings | 0.27 |
| Rotational speed of the rotary part, rpm | up to 1.7 |
| Safety device | OGM-240, Skylog |
| Maximum counterweight mass, t | 6 |
| Set of counterweights, t | 0+1.5+1.0 / 4.5 |
| Maximum configuration for movement, t | 1.5+gooseneck / 1.5+1.0 without gooseneck |
| Equipment for movement under standard loads, t | 0+without gooseneck |
| Chassis of the base vehicle | KAMAZ-65115 |
| Wheel arrangement | 6 x 4 |
| Chassis base, m | 3.69+1.32 |
| Chassis engine (EURO-5) | Kamaz 740.705 - 300 |
| - power, kW (hp) | 221 (300) |
| Chassis engine (EURO-5) (optional) | Cummins ISB6.7E5300 |
| - power, kW (hp) | 215 (292) |
| Transport speed, km/h | |
| - without a gooseneck | 60 |
| - in single file | 60 |
| Total length of crane, m | 11.98 |
| Crane height, m | 3.8 |
| Crane width, m | 2.55 |
| Front overhang angle, deg | 27 |
| Rear overhang angle, deg | 12 |
| Weight of the crane in minimum configuration, t | 21.9 |
| Load on 1st axle, t | 6.2 |
| Load on rear bogie, t | 15.7 |
| Mass of towed trailer, t | 14.0 |
| Operating temperature, °C | ±40 |
| Crane warranty period | 18 months from the date of transfer of the crane to the consumer, but not more than 1000 hours of operation |
| Standard service life of the crane, years | 12 |
JSC "Galich Truck Crane Plant"
地点: 157202, Russia, Kostroma region, Galich, Gladysheva st., 27
主要产品/服务: Industrial lifting equipment
