LTV-3CNB20-F28 Bullet IP Video Camera
(设备/材料)
    
    概观:
      | Video | |
| Matrix | 1/2.8", 2.0 MP, Progressive Scan, CMOS | 
| Permission | 1920×1080 | 
| Electronic shutter | 1 s – 1/100,000 s | 
| Main stream | 2MP (1920×1080), (1280×720), up to 30 fps | 
| Additional stream | 720P (1280x720), up to 30 fps; D1 (720x576), up to 30 fps; 640x360, up to 30 fps; | 
| 3rd stream | D1 (720x576), up to 30 fps; 640x360, up to 30 fps; 2CIF (704x288), up to 30 fps; CIF(352x288), up to 30 fps | 
| Sensitivity | 0.001 lx (color, F1.6, AGC on) 0 lx (IR on)  | 
| Codec | H.265, Ultra265, H.264, MJPEG | 
| ONVIF support | Profile S, Profile G, Profile T | 
| Bitrate | 128 kbps – 16 Mbps | 
| Signal to noise ratio | >52 dB | 
| Lens | |
| Lens type | Built-in, fixed | 
| Focal length | f=2.8 mm (F1.6) | 
| Horizontal viewing angles | 106.7° | 
| Vertical viewing angles | 57.1° | 
| Audio | |
| Login / Logout | 1x built-in microphone | 
| Codec | G.711a, G.711.u | 
| Sampling frequency | 8 kHz | 
| Functions | |
| Day/Night Mode | Mechanical IR filter | 
| IR illumination | Built-in (up to 40 m, Smart IR) | 
| Backlight compensation | BLC, HLC, WDR (120 dB) | 
| White balance | Auto, presets | 
| Image enhancement | Anti-fog, ROI (up to 8 zones) | 
| Noise reduction system | 2D/3D DNR | 
| Masking | Up to 4 zones | 
| Intelligent | Motion detector, audio detector, sabotage detector, object type classification, detectors: intrusion, entry/exit from the zone, crowd density, people counting | 
| Alarm inputs/outputs | - | 
| Data storage | MicroSD (up to 256 GB), ANR, NAS(NFS) | 
| On-screen menu | Up to 8 | 
| Cold start function | - | 
| Heater | - | 
| Reset button | Eat | 
| Analog video output | - | 
| Net | |
| Interface | 10/100 Mbps Ethernet (1x RJ-45) | 
| Protocols | IPv4, IPv6,IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS, SSH | 
| Safety | Password protection, IP address filter, watermarks, digest and basic authentication | 
| Physical parameters | |
| Nutrition | 12V (DC) (±25%), PoE (IEEE802.3af); 6 W | 
| Execution | Street | 
| Protection class | IP67, lightning protection 4 kV | 
| Operating temperature | -50 °C…+60 °C | 
| Working humidity | ≤95% | 
| Dimensions | 155.9 × 63.1 × 62.7 mm | 
| Weight | 0.42 kg | 
OOO "Luis+"
                  市场: РФ, СНГ
              
                                                      
                  主要产品/服务: Video surveillance systems
              
                                                