Electric motor Vertical ASVO2-75-34
(设备/材料)
概观:
| Network type | three-phase 4-wire |
| Nominal input voltage | 380 V |
| Operating range of input voltages | 342-418 B |
| Input voltage frequency | 50 Hz |
| Nominal power | 75 kW |
| Synchronous speed | 176.5 rpm |
| cos F | 0.65 |
| Efficiency (at rated load) | 88.0 |
| Istart/Inom | 2.7 |
| Mstart/Mnom | 0.45 |
| Mmax/Mnom | 1.4 |
| Motor/Rotor Moment of Inertia | 468 kg * m2 |
| Working hours | S1 |
| Type of climatic performance | U1 |
| Cooling method | ICA0141 |
| Design by installation method | M9633 |
| Degree of protection (motor / terminal box) | IP44 |
| Insulation heat resistance class | F |
| Dimensions (LxWxH) | 1920x1094x1920 mm |
| Weight | 3240 kg |
JSC Roosevelt
市场: РФ
主要产品/服务: Industrial equipment, electric motors
