PIN GLASS Insulators
(设备/材料)
概观:
| Characteristics | ШС 10Д | SHTIZ 10A | SHTIZ 10B | SHTIZ 10G | |
|---|---|---|---|---|---|
| Nominal voltage | 10 | 10 | 10 | 10 | |
| Maximum working voltage | 12 | 12 | 12 | 12 | |
| Standardized mechanical breaking force during bending, not less than, kN | 12.5 | 12.5 | 12.5 | 12.5 | |
| Withstand voltage, not less than, kV | punchy | 80 | 80 | 80 | 80 |
| pulsed electrical | 75 | 75 | 75 | 75 | |
| frequency 50 Hz in dry condition | 42 | 42 | 42 | 42 | |
| frequency 50 Hz in the rain | 28 | 28 | 28 | 28 | |
| Leakage path length not less than, mm | 280 | 280 | 280 | 280 | |
| Weight, not more than, kg | 1.4 | 1.9 | 1.6 | ||
OOO "Energokomplekt"
地点: 664024, Irkutsk, Traktovaya st., 23
主要产品/服务: High voltage insulators
