Solar module FSM 440M TP TOPCon
(设备/材料)
概观:
| Barcode | 4680156696027 |
| Article | SW102557 |
| Type of solar cells | Monocrystalline |
| Brand | Sunways |
| Nominal voltage | 24 V |
| Nominal power (W) | 440 |
| Size L\W\H (mm) | 1722 x 1134 x 32mm |
| Electrical parameters of the front side | |
| Peak power (Pmax) | 440W, (0 ~ +6W) |
| Voltage at Peak Power (Vmp) | 32.81B |
| Current at peak power (Imp) | 13.41A |
| Open circuit voltage (Voc) | 39.38B |
| Short circuit current (Isc) | 13.86A |
| Solar module efficiency | 22.02% |
| Electrical parameters of both sides at max. reflection 30% | |
| Peak power (Pmax) | 572W |
| Voltage at Peak Power (Vmp) | 32.46B |
| Current at peak power (Imp) | 17.62A |
| Open circuit voltage (Voc) | 39.61B |
| Short circuit current (Isc) | 17.09A |
| Mechanical parameters | |
| Element technology | TOPCon |
| Size of elements | 182x95 |
| Max. system voltage (VDC) | 1500V |
| Cable length (±5mm) | 1140mm |
| Cable cross-section | 4mm2 |
| Connector | MC4 |
| Size (L x W x T) | 1762 x 1134 x 30mm |
| Weight | 24kg |
Sunways, LLC
地点: 124460, Zelenograd, Konstruktora Guskova Str., 2
主要产品/服务: Equipment for solar energy
