Solar module FSM 180FS
(设备/材料)
概观:
| Barcode | 4680156694542 |
| Article | SW102287 |
| Type of solar cells | Monocrystalline |
| Brand | Sunways |
| Nominal voltage | 12 V |
| Nominal power (W) | 180 |
| Nominal power | 180W (0 ~ +6W) |
| Voltage at Peak Power (Vmp) | 19.0B |
| Current at peak power (Imp) | 9.47A |
| Open circuit voltage (Voc) | 21.8V |
| Short circuit current (Isc) | 9.97A |
| Maximum system voltage (VDC) | 1000V |
| Size (L x W x D) | 1524 x 670 x 2mm |
| Weight | 2.35kg |
| Operating temperature | -40 ~ +85°С |
| Number of elements | 36pcs (4 x 9) |
| Size of elements | 158 x 158mm |
| Junction box | IP68 |
| Connectors | MC4 |
| Cable length (±5mm) | 865mm |
| Cable cross-section | 2.5 sq. mm. |
| Number of diodes | 1pc |
| Solar module efficiency | 17.6% |
Sunways, LLC
地点: 124460, Zelenograd, Konstruktora Guskova Str., 2
主要产品/服务: Equipment for solar energy
