Soundproofing Technoacoustik
(设备/材料)
描述:
TECHNOACOUSTIK – non-combustible slabs made of stone wool for heat and sound insulation layers in sound insulation systems for rooms.
概观:
Name of the indicator | Unit of measurement | Criterion | Meaning | Test method |
Thermal conductivity, λ 10 | W/(m*K) | no more | 0.035 | GOST 7076-99, GOST 31925-2011 (EN 12667:2001), GOST 31924-2011 (EN 12939:2000) |
Thermal conductivity, λ D | W/(m*K) | no more | 0.036 | GOST 32314-2023 (EN 13162:2012) |
Thermal conductivity, λ A | W/(m*K) | no more | 0.039 | GOST R 59985-2022 |
Thermal conductivity, λ B | W/(m*K) | no more | 0.043 | GOST R 59985-2022 |
Compressive strength at 10% relative deformation | kPa | not less than | 0.5 | GOST EN 826-2011 |
Organic matter content | % | no more | 2.5 | GOST 17177-94 |
Short-term water absorption by partial immersion, WS | kg/ m2 | no more | 1 | GOST EN 1609-2011 |
Water absorption under partial immersion for a long time | kg/ m2 | no more | 3 | GOST EN 12087-2011 |
Flammability group | degree | - | NG | GOST 30244-94 |
Density | kg/ m3 | ±4 | 41 | GOST 17177-94 |
GEOMETRICAL PARAMETERS:
Name of the indicator | Unit of measurement | Criterion | Meaning | Test method |
Length | mm | - | 1200 | GOST EN 822-2011 |
Width | mm | - | 600 | GOST EN 822-2011 |
Thickness | mm | - | 50, 70, 75, 80, 100 | GOST EN 823-2011 |
Thickness class | T | - | T4 | GOST 32314-2023 (EN 13162:2012) |
Check the possibility of producing a batch of material of the required sizes.
LOGISTIC PARAMETERS:
Length | Width | Thickness | Quantity in pack | Quantity per pallet | Loading norm for a truck, volume, cubic meters | |||
mm | mm | mm | Slabs, pcs. | m 2 | m 3 | Packs, pcs. | m 3 | 92 m3 |
1200 | 600 | 50 | 12 | 8,6400 | 0.4320 | 16 | 6,9120 | 76,0320 |
1200 | 600 | 50 | 6 | 4,3200 | 0,2160 | 32 | 6,9120 | 76,0320 |
1200 | 600 | 50 | 8 | 5,7600 | 0.2880 | 24 | 6,9120 | 76,0320 |
1200 | 600 | 100 | 6 | 4,3200 | 0.4320 | 16 | 6,9120 | 76,0320 |

Technoflex Plant LLC
主要产品/服务: Thermal and sound insulation