DD669
(Equipment / Material)
Condition: New
Location or Storage Country: Netherlands
Service Engineering Support: Yes
Warranty: Yes
Price: Call for price
Overview:
| General | ||
|---|---|---|
| Technology | Dual | |
| Application type | Ceiling mount | |
| Anti masking | No | |
| Pet immune | No | |
| Camera | No | |
| Signal processing | 4D | |
| Pry-off tamper kit | ST400 (optional) | |
| Detection | ||
|---|---|---|
| Max. detection range | 20 m | |
| Detection range | 20 m / 12 m 65 ft / 39 ft | |
| No. of curtains | 18 | |
| Coverage (field of view) | 360° or 180° | |
| Microwave frequency (nom.) | 5.8 GHz | |
| Max. microwave output (at 1m) | 0.003 µW/cm² | |
| Undercrawl protection | No | |
| Target speed range | 0.3 to 3.0 m/s | |
| Alarm memory | Yes | |
| Alarm time | 3 s | |
| Peak-to-peak ripple immunity | 2 V (at 12 VDC) | |
| Wired / wireless | ||
|---|---|---|
| Wired-wireless | Wired | |
| Inputs / outputs | ||
|---|---|---|
| Alarm relay characteristic | NC when energised | |
| Tamper relay characteristic | NC when cover closed | |
| Relay configuration | Isolated or 4k7 EOL | |
| Remote control lines | Day/Night, Walk test | |
| Electrical | ||
|---|---|---|
| Operating voltage | 9 to 15 VDC | |
| Power supply type | 12 VDC | |
| Power supply value | 9 to 15 VDC (12 V nominal) | |
| Current consumption | 12 mA | |
| Physical | ||
|---|---|---|
| Physical dimensions | 138 x 92 mm | |
| Colour | White | |
| Mounting height | 2.5 to 5 m | |
| Environmental | ||
|---|---|---|
| Operating temperature | -10 to +55°C | |
| Relative humidity | 0 to 95% noncondensing | |
| Environment | Indoor | |
| Regulatory | ||
|---|---|---|
| EN50131 grade | Grade 2 | |
| Certification | VdS | |
Aritech
Locations: Industrieweg 45, Raamsdonksveer, Netherlands
Main Products/Services: Motion detectors
