CIPRO-TN9C54M(H) 470 – 500W - Bifacial Module
(Оборудование / Материал)
Модель: CIPRO-TN9C54M(H) 470–500W
Условие: Новый
Сделано в: Китай
Страна Местонахождения или Хранения: Китай
Информация об Упаковке: 37 pcs per pallet; 222 pcs per 20′ GP; 888 pcs per 40′ HC
Инженерное сопровождение: Да
Гарантия: Да, 15‑year product warranty (materials and processing); 30‑year linear power output warranty
Цена: Звоните
Описание:
The CIPRO-TN9C54M(H) is a single-glass, full‑black BC (back‑contact) solar module with a power output range of 470‑500 W and a conversion efficiency of up to 24.5%. It uses N‑type monocrystalline BC cells arranged in a 108‑cell (6×18) configuration. The module features partial shading optimisation, a low temperature coefficient, high temperature resistance, micro‑crack resistance, and excellent anti‑LID/anti‑PID performance.
Обзор:
| Technical Specifications | Parameter | 470W | 475W | 480W | 485W | 490W | 495W |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| Pmax [W] (STC) | 470 | 475 | 480 | 485 | 490 | 495 | 500 |
| Voc [V] | 40.37 | 40.51 | 40.65 | 40.89 | 40.93 | 41.07 | 41.21 |
| Isc [A] | 14.86 | 14.93 | 15.00 | 15.03 | 15.14 | 15.21 | 15.28 |
| Vmp [V] | 33.48 | 33.58 | 33.68 | 33.94 | 33.88 | 33.98 | 34.05 |
| Imp [A] | 14.05 | 14.15 | 14.26 | 14.30 | 14.47 | 14.58 | 14.68 |
| Efficiency | 23.0% | 23.3% | 23.5% | 23.8% | 24.0% | 24.3% | 24.5% |
| Pmax [W] (NOCT) | 354 | 358 | 362 | 366 | 370 | 373 | 377 |
| Voc [V] (NOCT) | 38.12 | 38.26 | 38.39 | 38.52 | 38.65 | 38.79 | 38.92 |
| Isc [A] (NOCT) | 12.02 | 12.07 | 12.13 | 12.19 | 12.24 | 12.30 | 12.36 |
| Vmp [V] (NOCT) | 31.62 | 31.71 | 31.81 | 31.90 | 32.00 | 32.09 | 32.19 |
| Imp [A] (NOCT) | 11.21 | 11.29 | 11.38 | 11.47 | 11.55 | 11.63 | 11.72 |
| Cell Type | GBC (Glass Back‑Contact) |
| Number of Cells | 108 (6×18) |
| Glass | 3.2 mm tempered glass |
| Frame | Black anodised aluminium |
| Junction Box | IP68, 3 bypass diodes |
| Connector | MC4 compatible / MC4‑Evo2 |
| Cable | TÜV 1×4 mm², [+]300 mm, [‑]200 mm or customised length |
| Dimensions | 1800 × 1134 × 30 mm |
| Weight | 21.4 kg (47.18 lbs) |
| Maximum System Voltage | DC1500 V |
| Maximum Series Fuse Rating | 25 A |
| Power Tolerance | 0 ~ +3% |
| Temperature Coefficient (Pmax) | -0.26%/°C |
| Operating Temperature Range | -40°C to +85°C |
| Maximum Static Loading | Front 5400 Pa, Back 2400 Pa |
| Hail Test | 25 mm diameter hail at 23 m/s |
| Fire Rating | IEC Class C |
| Protection Class | Class II |
| First‑year degradation | ≤1% |
| Annual degradation (year 2‑30) | ≤0.35% |
Документация:
Suzhou Talesun Solar Technologies Co., Ltd. (branded as Talesun Solar)
Основные рынки: Enel Green Power, Statkraft, RWE, and various utility‑scale project developers, commercial and residential customers worldwide.
Местонахождение: 215542, China, Jiangsu, Suzhou City, Changshu, Shajiabang, No.1 Talesun Road, France, 92800, Puteaux, 15‑17 Rue Pagès, Tour CIT (French subsidiary office)
Основные продукты/сервисы: Products: N‑type monocrystalline solar modules (HJT, TOPCon, PERC, BC), solar cables, inverters, mounting systems, energy storage systems. Services: EPC (engineering, procurement and construction), solar farm development and operation, project financing.
Регистрация: 215542, China, Jiangsu, Suzhou City, Changshu, Shajiabang, No.1 Talesun Road
Год основания: 2009
