OCTG (Oil Country Tubular Goods)
(设备/材料)
描述:
ERA Energy Services supplies OCTG products including casing and tubing for oil and gas wells. The equipment is part of the company’s comprehensive drilling and completion solutions. Products meet requirements of the Australian oil and gas industry. The company delivers premium equipment with associated technical services. Operations support full well construction needs.
概观:
Unified OCTG Specification Table (API Casing & Tubing)
| Spec (in) | Weight (lb/ft) | OD (in) | Wall Thick (in) | Drift Dia (in) | Plain End Wpe (lb/ft) | Thread Type / End‑Finish / Grade Codes |
|---|---|---|---|---|---|---|
| 2-3/8 | 4.00 | 2.375 | 0.167 | – | – | NU; PN (H40–P110) |
| 2-3/8 | 4.60 | 2.375 | 0.190 | – | – | NU/EU; PNU (J55–P110) |
| 2-3/8 | 5.80 | 2.375 | 0.254 | – | – | NU/EU; PNU (L80–P110) |
| 2-3/8 | 6.60 | 2.375 | 0.295 | – | – | NU; PU (L80, C90, T95, P110) |
| 2-3/8 | 7.35 | 2.375 | 0.336 | – | – | NU/EU; PU (L80, C90, T95, P110) |
| 2-7/8 | 8.40 | 2.875 | 0.217 | – | – | NU/EU; PNU (J55–P110) |
| 2-7/8 | 9.30 | 2.875 | 0.276 | – | – | NU/EU; PNU (L80–P110) |
| 3-1/2 | 10.20 | 3.500 | 0.216 | – | – | NU; PN (H40–P110) |
| 3-1/2 | 12.70 | 3.500 | 0.254 | – | – | NU/EU; PNU (J55–P110) |
| 3-1/2 | 14.30 | 3.500 | 0.430 | – | – | NU; PU (L80, C90, T95, P110) |
| 3-1/2 | 15.50 | 3.500 | 0.476 | – | – | NU; PU (L80, C90, T95, P110) |
| 3-1/2 | 17.00 | 3.500 | 0.530 | – | – | NU; PU (L80, C90, T95, P110) |
| 4 | 9.50 | 4.000 | 0.226 | – | – | NU; PN (H40–P110) |
| 4 | 10.70 | 4.000 | 0.262 | – | – | NU/EU; PU (J55–P110) |
| 4 | 13.20 | 4.000 | 0.330 | – | – | NU; PU (L80–P110) |
| 4 | 16.10 | 4.000 | 0.415 | – | – | NU; PU (L80–P110) |
| 4 | 18.90 | 4.000 | 0.500 | – | – | NU; PU (L80–P110) |
| 4 | 22.20 | 4.000 | 0.610 | – | – | NU; PU (L80–P110) |
| 4-1/2 | 9.5 | 4.500 | 0.205 | 3.965 | 9.41 | PS (J55–M65) |
| 4-1/2 | 10.5 | 4.500 | 0.224 | 3.927 | 10.24 | PSB (J55–M65) |
| 4-1/2 | 11.6 | 4.500 | 0.250 | 3.875 | 11.36 | PLB (J55–P110) |
| 4-1/2 | 13.5 | 4.500 | 0.290 | 3.795 | 13.05 | PLB (M65–P110) |
| 4-1/2 | 15.1 | 4.500 | 0.337 | 3.701 | 15.00 | PLB (P110 only) |
| 4-1/2 | 12.60 | 4.500 | 0.271 | – | – | NU/EU; PNU (J55–P110) |
| 4-1/2 | 15.20 | 4.500 | 0.337 | – | – | NU; PU (L80–P110) |
| 4-1/2 | 17.00 | 4.500 | 0.380 | – | – | NU; PU (L80–P110) |
| 4-1/2 | 18.90 | 4.500 | 0.430 | – | – | NU; PU (L80–P110) |
| 4-1/2 | 21.50 | 4.500 | 0.500 | – | – | NU; PU (L80–P110) |
| 4-1/2 | 23.70 | 4.500 | 0.560 | – | – | NU; PU (L80–P110) |
| 4-1/2 | 26.10 | 4.500 | 0.630 | – | – | NU; PU (L80–P110) |
| 5 | 11.5 | 5.000 | 0.220 | 4.435 | 11.24 | PS (J55–M65) |
| 5 | 13.0 | 5.000 | 0.253 | 4.369 | 12.84 | PLB (J55–P110) |
| 5 | 15.0 | 5.000 | 0.296 | 4.283 | 14.88 | PLB (J55–P110) |
| 5 | 18.0 | 5.000 | 0.362 | 4.151 | 17.95 | PLB (M65–P110) |
| 5 | 21.4 | 5.000 | 0.437 | 4.001 | 21.32 | PLB (M65–P110) |
| 5 | 23.2 | 5.000 | 0.478 | 3.919 | 23.11 | PLB (M65–P110) |
| 5 | 24.1 | 5.000 | 0.500 | 3.875 | 24.05 | PLB (M65–P110) |
| 5-1/2 | 14.0 | 5.500 | 0.224 | 4.887 | 13.71 | PS (J55–M65) |
| 5-1/2 | 15.5 | 5.500 | 0.275 | 4.825 | 15.36 | PLB (J55–P110) |
| 5-1/2 | 17.0 | 5.500 | 0.304 | 4.767 | 16.89 | PLB (J55–P110) |
| 6-5/8 | 20.0 | 6.625 | 0.228 | 5.924 | 19.51 | PLB (J55–P110) |
| 6-5/8 | 24.0 | 6.625 | 0.352 | 5.796 | 23.60 | PLB (J55–P110) |
| 6-5/8 | 28.0 | 6.625 | 0.417 | 5.666 | 27.67 | PLB (M65–P110) |
| 6-5/8 | 32.0 | 6.625 | 0.475 | 5.550 | 31.23 | PLB (M65–P110) |
| 7 | 17.0 | 7.000 | 0.231 | 6.413 | 16.72 | – |
| 7 | 20.0 | 7.000 | 0.272 | 6.331 | 19.56 | PS (J55–M65) |
| 7 | 23.0 | 7.000 | 0.317 | 6.241 | 22.65 | PLB (J55–P110) |
| 7 | 26.0 | 7.000 | 0.362 | 6.151 | 25.69 | PLB (J55–P110) |
| 7 | 29.0 | 7.000 | 0.408 | 6.059 | 28.75 | PLB (M65–P110) |
| 7 | 32.0 | 7.000 | 0.453 | 5.969 | 31.70 | PLB (M65–P110) |
| 7 | 35.0 | 7.000 | 0.498 | 5.879 | 34.61 | PLB (M65–P110) |
| 7 | 38.0 | 7.000 | 0.540 | 5.795 | 37.29 | PLB (M65–P110) |
| 7-5/8 | 24.0 | 7.625 | 0.300 | 6.900 | 23.49 | – |
| 7-5/8 | 26.2 | 7.625 | 0.328 | 6.844 | 25.59 | PLB (J55–P110) |
| 7-5/8 | 29.7 | 7.625 | 0.375 | 6.750 | 29.06 | PLB (M65–P110) |
| 7-5/8 | 33.7 | 7.625 | 0.430 | 6.640 | 33.07 | PLB (M65–P110) |
| 7-5/8 | 39.0 | 7.625 | 0.500 | 6.500 | 38.08 | PLB (M65–P110) |
| 7-5/8 | 42.8 | 7.625 | 0.562 | 6.376 | 42.43 | PLB (M65–P110) |
| 7-5/8 | 45.3 | 7.625 | 0.595 | 6.310 | 44.71 | PLB (M65–P110) |
| 7-3/4 | 46.1 | 7.750 | 0.595 | 6.435 | 45.51 | PLB (M65–P110) |
| 8-5/8 | 24.0 | 8.625 | 0.264 | 7.972 | 23.60 | PS (J55–M65) |
| 8-5/8 | 28.0 | 8.625 | 0.304 | 7.892 | 27.04 | PS (M65) |
| 8-5/8 | 32.0 | 8.625 | 0.352 | 7.796 | 31.13 | PSLB (J55–P110, C110) |
| 8-5/8 | 36.0 | 8.625 | 0.400 | 7.700 | 35.17 | PSLB (J55–P110, C110) |
| 8-5/8 | 40.0 | 8.625 | 0.450 | 7.600 | 39.33 | PLB (M65–P110, C110) |
| 8-5/8 | 44.0 | 8.625 | 0.500 | 7.500 | 43.43 | PLB (M65–P110, C110) |
| 8-5/8 | 49.0 | 8.625 | 0.557 | 7.286 | 48.04 | PLB (M65–Q125, C110) |
| 9-5/8 | 32.3 | 9.625 | 0.312 | 8.845 | 31.06 | – |
| 9-5/8 | 36.0 | 9.625 | 0.352 | 8.765 | 34.89 | PSLB (J55–P110, C110) |
| 9-5/8 | 40.0 | 9.625 | 0.395 | 8.679 | 38.97 | PSLB (J55–P110, C110) |
| 9-5/8 | 43.5 | 9.625 | 0.435 | 8.599 | 42.37 | PLB (M65–P110, C110) |
| 9-5/8 | 47.0 | 9.625 | 0.472 | 8.525 | 46.18 | PLB (M65–Q125, C110) |
| 9-5/8 | 53.5 | 9.625 | 0.545 | 8.379 | 52.90 | PLB (M65–Q125, C110) |
| 10-3/4 | 32.75 | 10.750 | 0.279 | 10.036 | 31.23 | – |
| 10-3/4 | 40.5 | 10.750 | 0.350 | 9.894 | 38.91 | PSB (J55–M65) |
| 10-3/4 | 45.5 | 10.750 | 0.400 | 9.794 | 44.26 | PSB (J55–M65) |
| 10-3/4 | 51.0 | 10.750 | 0.450 | 9.694 | 49.55 | PSB (J55–P110, C110) |
| 10-3/4 | 55.5 | 10.750 | 0.495 | 9.604 | 54.26 | PSB (M65–P110, C110) |
| 10-3/4 | 60.7 | 10.750 | 0.545 | 9.504 | 59.46 | PSB (P110–Q125) |
| 10-3/4 | 65.7 | 10.750 | 0.595 | 9.404 | 64.59 | PSB (P110–Q125) |
| 11-3/4 | 42.0 | 11.750 | 0.333 | 10.928 | 40.64 | – |
| 11-3/4 | 47.0 | 11.750 | 0.375 | 10.844 | 45.60 | PSB (J55–M65) |
| 11-3/4 | 54.0 | 11.750 | 0.435 | 10.724 | 52.62 | PSB (J55–M65) |
| 11-3/4 | 60.0 | 11.750 | 0.489 | 10.616 | 58.87 | PSB (J55–Q125, C110) |
| 11-3/4 | 65.0 | 11.750 | 0.534 | 10.526 | 64.03 | – |
| 11-3/4 | 71.0 | 11.750 | 0.582 | 10.430 | 69.48 | – |
| 13-3/8 | 48.0 | 13.375 | 0.330 | 12.559 | 46.02 | – |
| 13-3/8 | 54.5 | 13.375 | 0.380 | 12.459 | 52.79 | PSB (J55–M65) |
| 13-3/8 | 61.0 | 13.375 | 0.430 | 12.359 | 59.50 | PSB (J55–Q125, C110) |
| 13-3/8 | 68.0 | 13.375 | 0.480 | 12.259 | 66.17 | PSB (J55–Q125, C110) |
| 13-3/8 | 72.0 | 13.375 | 0.514 | 12.191 | 70.67 | PSB (P110–Q125) |
| 16 | 65.0 | 16.000 | 0.375 | 15.062 | 62.64 | – |
| 16 | 75.0 | 16.000 | 0.438 | 14.936 | 72.86 | PSB (J55–M65) |
| 16 | 84.0 | 16.000 | 0.495 | 14.822 | 82.05 | PSB (J55–M65) |
| 16 | 109.0 | 16.000 | 0.656 | 14.500 | 107.60 | P (J55–P110) |
| 18-5/8 | 87.5 | 18.625 | 0.435 | 17.567 | 84.59 | PSB (J55–M65) |
| 20 | 94.0 | 20.000 | 0.438 | 18.936 | 91.59 | PSLB (J55–M65) |
| 20 | 106.5 | 20.000 | 0.500 | 18.812 | 104.23 | PSLB (J55–M65) |
| 20 | 133.0 | 20.000 | 0.635 | 18.542 | 131.45 | PSLB (J55–M65) |
Notes:
- – = data not provided in the original images.
- Thread / end‑finish codes (from third image):
NU= Non‑upset T&C,EU= External upset T&C,IJ= Integral joint.PN/PNU/PU= end‑finish type indicating available steel grades (e.g., PN for H40–P110). - Grade codes (from first two images):
PS,PSB,PLB,P, etc. indicate which steel grades (J55, M65, L80, etc.) are available for that size/weight.
For detailed grade mapping, refer to the original tables.

ERA Energy Services Pty Ltd
地点: Australia, Level 8, 200 Mary Street, Brisbane, QLD 4000
主要产品/服务: OCTG (Oil Country Tubular Goods), Wellhead Products, Linepipe Products, Casing and Cement Accessories, Warehouse Management Services, Technical Services for Oil & Gas Equipment
注册: Australia, Level 8, 200 Mary Street, Brisbane, QLD 4000
成立年: 2012
