Offshore Drilling Services - OCEAN BLACKRHINO
(服务)
描述:
The Ocean BlackRhino is a state‑of‑the‑art ultra‑deepwater drillship designed by Gusto P10,000 DW and entered service in 2015. It is classed by ABS (+A1, Drillship, Helidk, +AMS, +ACC, +DPS‑3, SH‑DLA, GP) and flies an undisclosed flag (likely Marshall Islands or similar). The vessel is equipped for dual‑activity drilling with a 210‑ft dual bottleneck derrick, five 2,200 hp mud pumps, two complete BOP stacks (15,000 psi), and a fully integrated MPD system (installed Q4 2024). It has a designed water depth of 12,000 ft (3,658 m) and a maximum drilling depth of 40,000 ft (12,192 m). The drillship accommodates 210 persons and can transit at up to 12 knots.
概观:
Technical Specifications Table
| Parameter | Value |
|---|---|
| Design | Gusto P10,000 DW |
| Year Entered Service | 2015 |
| Classification | ABS, +A1, Drillship, Helidk, +AMS, +ACC, + DPS-3, SH-DLA, GP |
| Main Deck Dimensions (L x W) | 757 ft (230.73 m) × 118 ft (35.96 m) |
| Draft (Operating) | 36 ft (11.0 m) |
| Displacement (Operating) | 70,459 MT |
| Variable Deck Load (Operating) | 22,045 MT |
| Transit Speed | up to 12.0 knots |
| Water Depth (designed) | 12,000 ft (3,658 m) |
| Drilling Depth | 40,000 ft (12,192 m) |
| Accommodation | 210 persons |
| Helideck | Sikorsky S‑61 & S‑92, CAP 437 compliant, includes pushback/parking area |
| Derrick | NOV Dual Bottleneck, 210 ft high, 80 ft × 60 ft base, gross capacity 4,000 kips |
| Drawworks (Main / Aux) | Main: NOV/AHD 1250 (2,500 kips); Aux: NOV/AHD 750 (1,500 kips) |
| Compensator | Active Heave Drawworks: 1,700 kips dynamic / 2,500 kips static; Passive Heave CMC: 1,000 kips dynamic / 2,800 kips static |
| Rotary Table (Main / Aux) | Main: NOV RST 75‑1/2″ hydraulic (1,375 T static); Aux: NOV RST 60‑1/2″ hydraulic (1,000 T static) |
| Top Drive (Main / Aux) | Main: NOV TDX‑1250; Aux: NOV TDX‑85A |
| Tubular Handling | 2 × NOV MPT 200 Hydraulic Roughnecks (3‑1/2″ to 9‑1/4″); 2 × NOV HR Hydraracer IV‑ER |
| Fingerboard Capacity | Drill pipe: 50,625 ft (375 stands of 6‑1/4″ HWD); BHA: 7,500 ft (44 stands); Casing: 10,395 ft (77 stands of 7″–14″ OD) |
| Mud Pumps | 5 × NOV 14‑P‑220, 2,200 hp each, 7,500 psi |
| Shale Shakers | 6 × NOV VSM Multisizers |
| Liquid Mud | 15,004 bbl (2,385 m³) |
| Base Oil | 7,212 bbl (1,147 m³) |
| Brine | 13,175 bbl (2,095 m³) |
| Bulk Barite/Gel | 15,891 ft³ (450 m³) |
| Bulk Cement | 15,891 ft³ (450 m³) |
| Sack Storage | 6,000 sacks |
| Fuel Oil | 47,425 bbl (7,540 m³) |
| Drill Water | 18,593 bbl (2,956 m³) |
| Potable Water | 8,834 bbl (1,404 m³) |
| Diverter | Vetco CSO 21‑1/4″ × 500 psi with 1 × 20″ flow line + 2 × 16″ overboard lines |
| BOP Stacks (2) | Hydril 18‑1/4″ × 15,000 psi seven‑ram preventer; 2 × Hydril 18‑1/4″ × 10,000 psi annular preventers; API S53 compliant |
| Choke & Kill Manifold | 3‑1/16″ × 15,000 psi |
| Marine Riser | Vetco HMF Class H 21″, 75 ft per joint |
| Riser Tensioners | 16 × 225 kips NOV wireline tensioners; total 3,600 kips, 50 ft wire travel |
| Moonpool | 73 ft × 32 ft (22.25 m × 9.75 m) |
| Main Cranes | 2 × 85T knuckle‑boom, 1 × 100T knuckle‑boom, 1 × 165T active heave compensated knuckle‑boom |
| Overhead Crane | 2 × NOV 39.7T |
| Gantry Crane | 1 × NOV 595T |
| Main Power | 6 × Himsen diesel engines (4,500 kW each, driving 5,375 kVA generators) + 2 × Himsen (9,000 kW each, driving 10,875 kVA generators) |
| Emergency Power | V‑type diesel 1,900 kW + STX 1,500 kW generator |
| Thrusters | 6 × Thrustmaster 5,000 kW azimuth thrusters with fixed pitch variable speed propellers |
| DP System | Kongsberg K‑POS |
| Dual Activity | Yes |
| Managed Pressure Drilling | Fully integrated MPD system (installed Q4 2024) |
| Automation | NOV MMC & NOVOS Platforms |
Documentation:
Noble Corporation plc
市场: ExxonMobil, Shell, Equinor, Saudi Aramco
员工总数: 4500
地点: 2101 Citywest Blvd., Suite 600, Houston, TX 77042-2829, USA
主要产品/服务: operation of mobile offshore drilling units (jackups, semi-submersibles, drillships) on a daywork contract basis; Engineering and Consulting Services: drilling optimization, safety management, operational efficiency improvement, project management.
注册: 10 Brook Street, London, W1S 1BG, England, United Kingdom
成立年: 1921
