Classic Series True Steel Colour Cell (4.57 W)
(设备/材料)
描述:
A monocrystalline silicon solar cell with 4 busbars (4BB) in True Steel colour. It has an efficiency range of 18.7‑18.5% and an average power of 4.57 W. The cell is designed for BIPV, residential and commercial rooftops.
概观:
| Efficiency Range | 18.7‑18.5% |
| Average Power | 4.57 W |
| Power Range | 4.59‑4.54 W |
| Short Circuit Current (Isc) | 8.95‑8.89 A |
| Open Circuit Voltage (Voc) | 631‑629 mV |
| Current at Pmax (Imp) | 8.50‑8.42 A |
| Voltage at Pmax (Vmp) | 541‑539 mV |
| Cell Dimensions | 156.75 × 156.75 mm |
| Thickness | 180±20 µm / 200±20 µm |
| Front | Blue silicon nitride anti‑reflection coating |
| Back | Full‑surface aluminium back‑surface field, soldering pads |
| Temperature Coefficient (Isc) | +0.05%/°C |
| Temperature Coefficient (Voc) | -0.33%/°C |
| Temperature Coefficient (Pmax) | -0.38%/°C |
Documentation:
LOF Solar Corp.
地点: 2F, No. 6, Zhanye 2nd Rd., East Dist., Hsinchu City 30078, Taiwan (R.O.C.)
主要产品/服务: Products: Coloured solar cells (Classic series), BIPV modules (6x6 series), custom‑design BIPV solutions. Services: Not specified.
注册: 2F, No. 6, Zhanye 2nd Rd., East Dist., Hsinchu City 30078, Taiwan (R.O.C.)
成立年: 2007
