Video camera APIX ZBox / Module
(设备/材料)
描述:
Housingless video cameras with a motorized lens for installation inside the housing Apix-15ZBox/M5 Module — 5 MP, 15X Zoom Apix-37ZBox/S4 Module — 4 MP, 37X Zoom Apix-40ZBox/S8 Module — 8 MP, 40X Zoom Hardware system WDR 120dB Anti-fog and image stabilization Smart analytics with MOD-Algorithms technology Alarm input and output, audio input and output Support for Micro SD memory cards up to 256GB
概观:
| Model | Apix-15ZBox/M5 Module | Apix-37ZBox/S4 Module | Apix-40ZBox/S8 Module |
| Matrix | 1/2.8" Progressive Scan CMOS | 1/1.8" Progressive Scan CMOS | 1/1.8" Progressive Scan CMOS |
| Maximum resolution | 5 MP (2592 x 1944) | 4 MP (2592 x 1520) | 8 MP (3840 x 2160) |
| Sensitivity | 0.05 lx (color, F1.6, AGC) / 0.001 lx (b/w, F1.6, AGC) | 0.001 lx (color, F1.5, AGC) / 0.0001 lx (b/w, F1.5, AGC) | 0.005 lx (color, F1.6, AGC) / 0.001 lx (b/w, F1.6, AGC) |
| Video signal processing | HD-xFrame adaptive system | ||
| Lens | 15x optical zoom (5.3 - 79.5 mm), autofocus, F1.6 - F2.8 | 37x optical zoom (6.8 - 251 mm), autofocus, F1.5 - F4.8 | 40x optical zoom (6.8 - 272 mm), autofocus, F1.5 - F4.8 |
| Viewing angles | 58.2°— 1.4° horizontally, 34°— 2.8° vertically | 60.7°—2.3° horizontally, 36.8°—1.4° vertically | 58.2°—2.2° horizontally, 34.3°—1.3° vertically |
| Compression format | H.265/H.264/MJPEG | ||
| 1st stream resolution | 2592 x 1944, 2592 x 1520, 1920 x 1080, 1280 x 720 | 2592 x 1520, 2304 x 1296, 1920 x 1080, 1280 x 720 | 3840 x 2160, 2592 x 1520, 2304 x 1296, 1920 x 1080, 1280 x 720 |
| 2nd stream resolution | D1, VGA, CIF | ||
| 3rd stream resolution | VGA, CIF, QVGA | ||
| Frame rate (50/60Hz) | 25 / 30 fps | ||
| Audio transmission | bidirectional, compression formats G.711 / RAW_PCM, 64 kbps (G.711), 128 kbps (RAW_PCM) | ||
| Dynamic range (WDR) | hardware system WDR 120 dB | ||
| Day/night mode | mechanical IR filter (auto, day, night, scheduled) | ||
| Electronic shutter | auto / manual setting (1/5 – 1/20000 sec.) | ||
| Masking private areas | supported | ||
| ROIs | supported | ||
| Image adjustment and enhancement | 2D/3D-DNR noise reduction, anti-fog, image stabilization, BLC/HLC backlight compensation, exposure, brightness, contrast, saturation, sharpness, white balance | ||
| Video analytics | MOD-Algorithms technology, crossing the perimeter line, entering the zone, loitering, direction of movement, illegal parking, people counting | ||
| Motion detector | supported | ||
| Sound detector | supported | ||
| Network connection diagnostics | supported | ||
| Actions in case of alarm | activation of alarm output, sending frames via FTP and e-mail, recording to memory card | ||
| Network protocols | IPv4/IPv6, RTSP/RTCP/RTP, TCP/UDP, HTTPS, DHCP, DNS, DDNS, PPPoE, UPnP, ICMP, IGMP, FTP, NTP, SMTP, 802.1x, SNMP | ||
| ONVIF | supported | ||
| Browsers | IE11, Chrome, Firefox, Microsoft Edge | ||
| Connection | via interface cable (included) | ||
| Network interface | 10/100Mbit Ethernet (RJ-45 connector) | ||
| Alarm contacts | 1 input, 1 output | ||
| Audio | 1 input, 1 output | ||
| Memory card | Micro SD card slot (up to 256 GB) | ||
| Analog video output | composite BNC | ||
| Serial port | RS485 | ||
| Frame | metal, for installation inside the casing | ||
| Operating temperature | from –20º to +60ºС (without casing) | ||
| Humidity | no more than 90% | ||
| Nutrition | 12VDC ±20% | ||
| Consumption | 8W max. | 8W max. | 9.5W max. |
| Dimensions | 138.2 x 56.8 x 66.3 mm | 92.6 x 49.1 x 57.8 mm | 150 x 65.6 x 75.8 mm |
JSC "Group STA"
市场: РФ, СНГ
地点: 107023, 1st Elektrozavodsky per., bldg. 2
主要产品/服务: Video surveillance systems
