Complete Transformer Substations KTP
(设备/材料)
描述:
Complete transformer substations (KTP) with a capacity of 25 to 4000 kVA at a voltage of up to 10 kV for indoor and outdoor installation, designed to receive, convert and distribute electrical energy of three-phase alternating current with an industrial frequency of 50 and 60 Hz in power supply networks of industrial enterprises and other facilities with a solidly grounded or isolated neutral on the low-voltage side.
概观:
Parameter name | Parameter value | |
---|---|---|
1 | Power of dry power transformer, kVA | 1 group: 25; 40; 63; 100; 160; 250 2 group: 400; 630; 3 group: 1000;1250 3 group: 1600; 2500 4 group: 3150; 4000 |
2 | Nominal voltage on the HV side, kV | 6;10 |
3 | Maximum working voltage, kV | 7.2; 12 |
4 | Nominal voltage on the LV side, kV | 0.4 |
5 | Nominal voltage of auxiliary circuits:
| 24; 42; 110; 220; 380 5; 12; 15; 24; 48; 60; 110; 220; 440 |
6 | Nominal current of busbars on the HV side, A | 630; 1000; 1600; 2000 |
7 | Rated current of busbars on the LV side, A | 630; 1000; 1600; 2000; 2500; 4000; 5000; 7200 |
8 | Thermal withstand current for 1 s on the HV side, kA | 6.3; 8; 10; 12.5; 16; 20; 25 |
9 | Thermal withstand current for 1 s on the LV side, kA | 10; 25; 30; 65; 75; 89 |
10 | Electrodynamic withstand current on the HV side, kA | 12.5; 16; 21; 26; 32; 51; 64; 81 |
12 | Electrodynamic withstand current on the LV side, kA | 25; 50; 70; 130; 150 |
12 | Frequency of alternating current of main and auxiliary circuits, Hz | 50; 60 |
13 | Withstand test voltage of main circuits, kV | 32, 42 |
14 | Withstand test voltage of auxiliary circuits, kV | 2 |
15 | Short-circuit voltage from nominal value, % | 6 |
16 | Insulation resistance of input circuits from the HV side, not less than, MOhm | 100 |
17 | Insulation level according to GOST 1516.3-98:
| lightweight insulation |
Classification of KTP designs
Classification features of KTP | Execution |
---|---|
By type of power transformer |
|
By the method of making the transformer neutral on the low voltage side (LV side) |
|
By mutual arrangement of products |
|
By the number of power transformers used |
|
Presence of busbar insulation in the switchgear |
|
On the implementation of high-voltage input |
|
On the implementation of terminals (buses and cables) in the RUNN |
|
By type of shell and degree of protection | Degree of protection according to GOST 14254-80 |
By the method of installing circuit breakers |
|
By the presence of a service corridor (vestibule) in the UVN and RUNN category 1 |
|
By location and type of shell |
|
By appointment of the KTP |
|

LLC "Proektektretekhnika"
地点: 429122, Russia, Chuvash Republic, Shumerlya, Shcherbakova St., 60
主要产品/服务: Generators, power plants, transformers