×
Cable Inside
(设备/材料)
概观:
Permissible tensile load (PTL), kN | 1.5...10 | |||
Permissible crushing load, kN/cm | 0.3 | |||
Number of optical fibers in a cable, up to | 144 |
Permissible tensile load (PTL), kN | 3 | |||
Permissible crushing load, kN/cm | 0.3 | |||
Number of optical fibers in a cable, up to | 48 (6x8) | 72 (6x12) | 96 (6x16) | 144 (6x24) |
Cable diameter, mm | 7.8 | 8.4 | 9.2 | 10.0 |
Cable weight, kg/km | 46.8 | 52.7 | 61.2 | 69.8 |
Bending radius, mm | 117 | 126 | 138 | 150 |
Permissible tensile load (PTL), kN | 4 | |||
Permissible crushing load, kN/cm | 0.3 | |||
Number of optical fibers in a cable, up to | 48 (6x8) | 72 (6x12) | 96 (6x16) | 144 (6x24) |
Cable diameter, mm | 10.8 | 11.4 | 12.0 | 12.6 |
Cable weight, kg/km | 88.9 | 97.6 | 106.3 | 115.5 |
Bending radius, mm | 162 | 171 | 180 | 189 |
Permissible tensile load (PTL), kN | 6 | |||
Permissible crushing load, kN/cm | 0.3 | |||
Number of optical fibers in a cable, up to | 48 (6x8) | 72 (6x12) | 96 (6x16) | 144 (6x24) |
Cable diameter, mm | 10.8 | 11.4 | 12.0 | 12.6 |
Cable weight, kg/km | 88.9 | 97.6 | 106.3 | 115.5 |
Bending radius, mm | 162 | 171 | 180 | 189 |
Permissible tensile load (PTL), kN | 7 | |||
Permissible crushing load, kN/cm | 0.3 | |||
Number of optical fibers in a cable, up to | 48 (6x8) | 72 (6x12) | 96 (6x16) | 144 (6x24) |
Cable diameter, mm | 10.8 | 11.4 | 12.0 | 12.6 |
Cable weight, kg/km | 89.9 | 97.6 | 106.3 | 115.5 |
Bending radius, mm | 162 | 171 | 180 | 189 |
Permissible tensile load (PTL), kN | 8 | |||
Permissible crushing load, kN/cm | 0.3 | |||
Number of optical fibers in a cable, up to | 48 (6x8) | 72 (6x12) | 96 (6x16) | 144 (6x24) |
Cable diameter, mm | 10.9 | 11.4 | 12.0 | 12.6 |
Cable weight, kg/km | 91.2 | 99.0 | 106.3 | 115.5 |
Bending radius, mm | 164 | 171 | 180 | 189 |
Permissible tensile load (PTL), kN | 10 | |||
Permissible crushing load, kN/cm | 0.3 | |||
Number of optical fibers in a cable, up to | 48 (6x8) | 72 (6x12) | 96 (6x16) | 144 (6x24) |
Cable diameter, mm | 11.0 | 11.5 | 12.1 | 12.7 |
Cable weight, kg/km | 93.9 | 101.5 | 108.5 | 118.3 |
Bending radius, mm | 165 | 173 | 182 | 191 |

LLC "Inkab"
地点: Perm region, Perm district, village Nestyukovo, Pridorozhnaya street, 2
主要产品/服务: Cable