Optical cable OKLK-01
(设备/材料)
概观:
| Number of optical fibers in a cable | Diameter, mm | Weight, kg/km | Tensile force, kN | Crushing force, kN/cm | Bending radius, mm | |
| installation | exploitation | |||||
| Up to 40 | 11.0 | 191 | 7.0 | 0.5 | 220 | 165 |
| Up to 48 | 11.2 | 181 | 7.0 | 0.5 | 224 | 168 |
| Up to 96 | 12.9 | 258 | 7.0 | 0.5 | 258 | 193 |
| Up to 144 | 14.2 | 317 | 7.0 | 0.5 | 284 | 213 |
CJSC "SOKK"
地点: 443022, Samara, Kabelnaya st., 9
主要产品/服务: Cable
