New Rock Bits (NRB) bits
Sizing range of products:
| Steel TCI | Steel TCI |
|---|---|
| 3 3/4″ | 7 1/2″ |
| 3 7/8″ | 7 7/2" |
| 4" | 8 1/2″ |
| 4 1/2″ | 8 3/4″ |
| 4 3/4″ | 9 7/8″ |
| 5" | |
| 5 1/2″ | |
| 5 7/8″ | |
| 6″ | |
| 6 1/2″ | |
| 6 3/4″ |
Size range of New Rock Bits (NRB) products
| Size, in | Size, mm | IADC | NRB | GOST | Number | Thread | GOST thread | Weight, Net | Weight, Gross | Circulation |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 2/3″ | 93 | 743 | N74 | K-CA | B1140 | Z-50 | 0 | 0 | Open Central Port | |
| 3 7/8″ | 98.4 | 623 | N62 | TZ-CA | B1150 | API 2 3/8" Reg | Z-66 | 0 | 0 | Open Central Port |
| 4 1/2″ | 114.3 | 523 | N52 | MSZ-CA | B1210 | API 2 3/8" Reg | Z-66 | 0 | 0 | Open Central Port |
| 4 1/2″ | 114.3 | 231 | N23 | ST-CA | B1270 | API 2 3/8" Reg | Z-66 | 0 | 0 | Open Central Port |
| 118 | 231 | N23 | ST-CA | B1170 | API 2 7/8" Reg | Z-76 | 0 | 0 | Open Central Port | |
| 4 3/4″ | 120.6 | 713 | N71 | K-CA | B1300 | API 2 7/8" Reg | Z-76 | 0 | 0 | Open Central Port |
| 4 3/4″ | 120.6 | 513 | N51 | MSZ-CN | B1260 | API 2 7/8" Reg | Z-76 | 0 | 0 | Open Central Port |
| 4 3/4″ | 120.6 | 231 | N23 | ST-CA | B117A | API 2 7/8" Reg | Z-76 | 0 | 0 | Open Central Port |
| 122 | 623 | N62 | TZ-CA | B1400 | API 2 7/8" Reg | Z-76 | 0 | 0 | Open Central Port | |
| 4 7/8″ | 123.8 | 231 | N23 | ST-CA | B1190 | API 2 7/8" Reg | Z-76 | 0 | 0 | Open Central Port |
| 5" | 127 | 713 | N71 | K-CN | B1320 | API 2 7/8" Reg | Z-76 | 0 | 0 | Open Central Port |
| 5" | 127 | 513 | N51 | MSZ-CN | B1290 | API 2 7/8" Reg | Z-76 | 0 | 0 | Open Central Port |
| 5" | 127 | 231 | N23 | ST-CN | B1280 | API 2 7/8" Reg | Z-76 | 0 | 0 | Open Central Port |
| 5 1/8″ | 130.2 | 513 | N51 | MSZ-CN | B1310 | API 2 7/8" Reg | Z-76 | 0 | 0 | Open Central Port |
| 132 | 121 | N12 | M-CN | B1070 | Z-63.5 | 6.3 | 6.6 | Open Central Port | ||
| 132 | 121 | N12 | M-CN | B107A | Z-63.5 | 6.3 | 6.6 | Open Central Port | ||
| 5 1/2″ | 139.7 | 513 | N51 | MSZ-CN | B1240 | API 3 1/2" Reg | Z-88 | 0 | 0 | Open Central Port |
| 5 1/2″ | 139.7 | 231 | N23 | C-CN | B1250 | API 3 1/2" Reg | Z-88 | 12.7 | 13 | Open Central Port |
| 5 5/8″ | 142.9 | 513 | 51 | MSZ-CN | B124A | API 3 1/2" Reg | Z-88 | 0 | 0 | Open Central Port |
| 5 5/8″ | 142.9 | 231 | N23 | C-CN | B125A | API 3 1/2" Reg | Z-88 | 0 | 0 | Open Central Port |
| 5 3/4″ | 146 | 231 | N23 | ST-CN | B1080 | API 3 1/2" Reg | Z-88 | 13.7 | 14 | Open Central Port |
| 151 | 547 | NFS54 | SZ-CAU | B1120 | API 3 1/2" Reg | Z-88 | 0 | 0 | Open Central Port | |
| 151 | 547 | NFS54 | SZ-CAU | B112A | API 3 1/2" Reg | Z-88 | 14.9 | 15.2 | Open Central Port | |
| 151 | 543 | N54 | SZ-CN | B1100 | API 3 1/2" Reg | Z-88 | 0 | 0 | Open Central Port | |
| 151 | 523 | N52 | SZ-CN | B1230 | API 3 1/2" Reg | Z-88 | 0 | 0 | Open Central Port | |
| 151 | 231 | N23 | ST-CN | B1060 | API 3 1/2" Reg | Z-88 | 14.2 | 14.5 | Open Central Port | |
| 6″ | 152.4 | 543 | N54 | SZ-CN | B110A | API 3 1/2" Reg | Z-88 | 0 | 0 | Open Central Port |
| 6″ | 152.4 | 231 | N23 | ST-CN | B106A | API 3 1/2" Reg | Z-88 | 14.6 | 14.9 | Open Central Port |
| 6 1/8″ | 155.6 | 543 | N54 | SZ-CN | B1200 | API 3 1/2" Reg | Z-88 | 14.8 | 15.1 | Open Central Port |
| 6 1/8″ | 155.6 | 213 | N21 | C-CN | B101A | API 3 1/2" Reg | Z-88 | 0 | 0 | Open Central Port |
| 6 1/8″ | 155.6 | 211 | N21 | C-CN | B1010 | API 3 1/2" Reg | Z-88 | 13.6 | 13.9 | Open Central Port |
| 161 | 543 | N54 | SZ-CN | B1110 | API 3 1/2" Reg | Z-88 | 15.3 | 15.6 | Open Central Port | |
| 161 | 211 | N21 | C-CN | B1090 | API 3 1/2" Reg | Z-88 | 0 | 0 | Open Central Port | |
| 6 1/2″ | 165.1 | 547 | NFS54 | SZ-CAU | B1330 | API 3 1/2" Reg | Z-88 | 0 | 0 | Open Central Port |
| 6 1/2″ | 165.1 | 547 | NFS54 | SZ-CAU | B133A | API 3 1/2" Reg | Z-88 | 0 | 0 | Open Central Port |
| 6 1/2″ | 165.1 | 547 | NFS54 | SZ-GAU | B1390 | API 3 1/2" Reg | Z-88 | 0 | 0 | Three side jets |
| 6 1/2″ | 165.1 | 543 | N54 | SZ-CN | B1050 | API 3 1/2" Reg | Z-88 | 0 | 0 | Open Central Port |
| 6 1/2″ | 165.1 | 211 | N21 | C-CN | B1040 | API 3 1/2" Reg | Z-88 | 15.7 | 16 | Open Central Port |
| 6 3/4″ | 171.4 | 543 | N54 | SZ-CN | B1380 | API 3 1/2" Reg | Z-88 | 0 | 0 | Open Central Port |
| 6 3/4″ | 171.4 | 211 | N21 | C-CN | B1180 | API 3 1/2" Reg | Z-88 | 15.9 | 16.2 | Open Central Port |
| 7 1/2″ | 190.5 | 545 | NRS54 | SZ-CNU | B1030 | API 4 1/2" Reg | Z-117 | 0 | 0 | Open Central Port |
| 7 1/2″ | 190.5 | 215 | NRS21 | C-CNU | B1020 | API 4 1/2" Reg | Z-117 | 24.3 | 24.6 | Open Central Port |
| 7 7/8″ | 200 | 523 | N52 | MSZ-CN | B1340 | API 4 1/2" Reg | Z-117 | 0 | 0 | Open Central Port |
| 7 7/8″ | 200 | 231 | N23 | C-CN | B1220 | API 4 1/2" Reg | Z-117 | 25.8 | 26.1 | Open Central Port |
| 9 7/8″ | 250.8 | 713 | N71 | K-CN | B1370 | API 6 5/8" Reg | Z-152 | 0 | 0 | Open Central Port |
| 9 7/8″ | 250.8 | 523 | N52 | MSZ-CN | B1360 | API 6 5/8" Reg | Z-152 | 0 | 0 | Open Central Port |
| 9 7/8″ | 250.8 | 231 | N23 | ST-CN | B1350 | API 6 5/8" Reg | Z-152 | 0 | 0 | Open Central Port |
Drilling results
The Doloto 155.6 mm N23 (type ST-CN) Rainbow series made it possible to ensure a hassle-free borehole drill throughout to the design mark.
The average mechanical pass rate was 29.9 m/hr and exceeded the expected result by almost three times. The dynamic changes of the mechanical pass rate values were within acceptable limits due to the self-tightening of the milled teeth balls during wear during the drilling process, which allowed to optimize the failure mechanics.
The hammer support bearings maintained full performance after drilling was completed without critical wear of the working surfaces.
Due to the reduction in total drilling time the cost of works was reduced by 218%.
Thus, the use of the Rainbow series portion ensured to achieve and exceed the target of reducing costs in drilling artesian wells in the Dmitrovsky district of the Moscow region
